Great Dane Thanksgiving Dinner
Earned Media Value: $45,027 USD
Organic reach. No paid promotion. Calculated using PR industry standard benchmarks.
Content Performance
| Platform | Views | Likes | Saves | |
|---|---|---|---|---|
| TikTok | 1,300,000 | 92,500 | 2,178 | Watch |
| 1,000,000 | 10,600 | — | Watch | |
| Total | 2,300,000 | 103,100 | 2,178 |
Total engagements: 105,278 | Engagement rate: 4.6% | Industry average: 2–3%
EMV Calculation
| Line Item | Calculation | Value |
|---|---|---|
| Reach (paid media equivalent) | 2,300,000 views × $15 CPM | $34,500.00 |
| Engagement value | 105,278 engagements × $0.10 | $10,527.80 |
| Total EMV | $45,027.80 |
Copyright © Evelyn Martin. Date of publication: October 19, 2024.
CPM (cost per thousand views): the standard unit used in advertising to price reach. $15 CPM is the PR industry benchmark for social video in North America. Engagement: any like or save. $0.10 per engagement is the Influencer Marketing Hub standard. EMV (earned media value): the dollar value of organic content using paid advertising and engagement benchmarks — standard metric used by PR agencies and brand marketing teams.
$45,027.80
Sale price
$45,027.80
Regular price